Display | |
---|---|
Display diagonal | 75 inch |
Display technology | LCD |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 px | 4K Ultra HD |
Display brightness | 500 cd/m² |
Display number of colours | 1.073 billion colours |
Contrast ratio (static) | 5000:1 |
Aspect ratio | 16:9 |
Display refresh rate | 60 fps |
Response time | 8 ms |
Viewing angle | H: 178° / V: 178° |
Display control | Touch OSD |
Lifespan | 50000 hour |
Durability | 24/7 |
Screen orientation | Landscape |
Touch system | |
---|---|
Touchscreen technology | InGlass™ |
Touch technology | Multi-touch |
Number of touch points | 20 |
Touch accuracy | 1 mm |
Touch system response time | 150 ms |
Touch resolution | 22855 x 12856 px |
Touch interface | 3 x Touch USB, USB C |
Touch operation | Stylus, Finger, Palm |
Glass | |
---|---|
Glass type | Heat tempered safety glass |
Glass treatment technology | Coated |
Glass surface treatment | Anti-fingerprint, Anti-glare, Anti-reflective |
Glass bonding type | None |
Glass hardness | Mhos 7 |
Glass thickness | 3 mm |
Ports & Interfaces | |
---|---|
HDMI input ports | 3x 2.0 Type-A |
HDMI output ports | 1x 2.0a Type-A |
USB ports | 1x USB 2.0 Type-A, 3x USB 3.0 Type-A, 4x USB 3.0 Type-B, 1x USB 3.0 Type-C |
DisplayPort ports | 1x DisplayPort 1.2 |
Ethernet ports | 2x RJ-45 |
Audio input ports | 1x Jack 3.5 mm |
Audio output ports | 1x Jack 3.5 mm, 1x Mini-TOSLINK |
System | |
---|---|
CPU | ARM Cortex A73x2, ARM Cortex A53x2 |
Graphics | Mali G51 MP2 |
Memory size | 3 GB |
Storage size | 32 GB |
Operating system | Android |
On Screen Display (OSD) languages | DEU, DUT, ENG, ESP, FRE |
Audio & Video | |
---|---|
Built-in camera | No |
Built-in microphone | No |
Built-in speakers | Yes |
Number of speakers | 2 |
Speaker specifications | 2 x 12W |
Network |
---|
Power | |
---|---|
Power supply | AC | 100 - 240 V | 50/60 Hz |
Power consumption (sleep mode) | 20 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (HDR) | D |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating relative humidity | 35 % - 85 % |
Storage relative humidity | 25 % - 85 % |
Operating temperature | 0 °C - 40 °C |
Storage temperature | -20 °C - 60 °C |
Mounting | |
---|---|
VESA mounting interface | 600 x 400 |
Suitable screw | M8 |
Dimensions & Logistics | |
---|---|
Dimensions of panel (W x H x D) | 1704 x 984 x 102 mm |
Dimensions of package carton (W x H x D) | 2000 x 284 x 1180 mm |
Gross weight | 77.25 kg |
Net weight | 70.00 kg |
Bezel width | 3.5 mm |
Customs tariff number | 852852100000 |
Packaging data | |
---|---|
Package contents | Power cable, USB-touch cable 1.8m, USB-C cable 1.8m, Remote control unit, Stylus, USB flash drive, Quick setup guide |
Warranty | |
---|---|
Product warranty | 5 year |