Display | |
---|---|
Display diagonal | 92 inch |
Display technology | LED |
Panel type | IPS |
Backlight type | Direct LED |
Display resolution | 5120 x 2160 px | 5K Ultra HD |
Display brightness | 450 cd/m² |
Display number of colours | 1.073 billion colours |
Contrast ratio (static) | 5000:1 |
Aspect ratio | 21:9 |
Display refresh rate | 60 fps |
Response time | 6.5 ms |
Display control | Ethernet, RS-232C, IR remote controller, Touch OSD |
Lifespan | 50000 hour |
Durability | 16/7 |
Screen orientation | Landscape |
Touch system | |
---|---|
Touchscreen technology | High Precision Advanced Infrared |
Touch technology | Multi-touch |
Number of touch points | 50 |
Touch accuracy | 1 mm |
Touch system response time | 5 ms |
Touch resolution | 327687 x 32762 px |
Touch interface | 3x USB 3.0 Type-B |
Touch operation | 2mm passive stylus, Finger, Glove, Palm |
Glass | |
---|---|
Glass type | Heat tempered safety glass |
Glass treatment technology | Etched |
Glass surface treatment | Anti-glare |
Glass bonding type | Zero gap bonding |
Glass hardness | Mhos 7 |
Glass thickness | 3 mm |
Ports & Interfaces | |
---|---|
HDMI input ports | 3x 2.0 Type-A, 1x 2.1 Type-A |
HDMI output ports | 1x 2.0 Type-A |
USB ports | 6x USB 3.0 Type-A, 1x USB 2.0 Type-A, 2x USB 3.0 Type-C |
DisplayPort ports | 1x DisplayPort 1.4 |
Ethernet ports | 2x RJ-45 |
Audio input ports | 1x Jack 3.5 mm |
Audio output ports | 1x Mini-TOSLINK (SP/Dif), 1x Jack 3.5 mm |
Serial port type | RS-232 |
System | |
---|---|
CPU | ARM Cortex A76x4, ARM Cortex A55x4 |
Graphics | Mali-G610 MP4 |
Memory size | 8 GB |
Storage size | 64 GB |
Operating system | Android 13 |
On Screen Display (OSD) languages | ENG, DUT, DEU, ESP, FRE |
Audio & Video | |
---|---|
Built-in camera | No |
Built-in microphone | No |
Built-in speakers | Yes |
Number of speakers | 3 |
Speaker specifications | 2x 20W + 20W (30-85db) |
Network | |
---|---|
Ethernet standards | 1000BASE-TX |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Power | |
---|---|
Power supply | AC | 100 - 240 V | 60 Hz |
Power consumption (operation) | 143 W |
Power consumption (sleep mode) | 0.5 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating relative humidity | 10 % - 90 % |
Storage relative humidity | 10 % - 90 % |
Operating temperature | 0 °C - 40 °C |
Storage temperature | -20 °C - 60 °C |
Mounting | |
---|---|
VESA mounting interface | 800 x 600 |
Suitable screw | M8 |
Dimensions & Logistics | |
---|---|
Dimensions of product (W x H x D) | 89 x 1000 x 2203 mm |
Dimensions of panel (W x H x D) | 2163 x 929 x 0.7 mm |
Dimensions of package carton (W x H x D) | 2360 x 225 x 1140 mm |
Gross weight | 88.85 kg |
Net weight | 67.95 kg |
Bezel width | 20 mm |
Customs tariff number | 852852100000 |
Packaging data | |
---|---|
Package contents | 2x High precision stylus, 2x battery (AAA), Remote control unit, Wi-Fi module, Power cable 1.8m |
Warranty | |
---|---|
Product warranty | 3 year |
Warranty extension | 2 year |