Display | |
---|---|
Display diagonal | 65 inch |
Display technology | LCD |
Panel type | IPS |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 px | 4K Ultra HD |
Display brightness | 450 cd/m² |
Display number of colours | 1.073 billion colours |
Contrast ratio (static) | 5000:1 |
Contrast ratio (dynamic) | Up to 10000:1 |
Aspect ratio | 16:9 |
Display refresh rate | 60 fps |
Response time | 8 ms |
Viewing angle | H: 178° / V: 178° |
Display control | IR remote controller, Keypad, RS-232C, Touch OSD, Ethernet |
Lifespan | 50000 hour |
Durability | 18/7 |
Screen orientation | Landscape |
Touch system | |
---|---|
Touchscreen technology | High Precision Advanced Infrared |
Touch technology | Pressure sensitive |
Number of touch points | 50 |
Touch accuracy | 1 mm |
Touch system response time | 3.3 ms |
Touch resolution | 32768 x 32768 px |
Touch interface | 2x USB 3.0 Type-B, 1x USB 2.0 Type-B |
Touch operation | Finger, Glove, Palm, Stylus |
Glass | |
---|---|
Glass type | Heat tempered safety glass |
Glass treatment technology | Etched |
Glass surface treatment | Anti-glare |
Glass bonding type | Zero gap bonding |
Glass hardness | Mhos 7 |
Glass thickness | 3 mm |
Ports & Interfaces | |
---|---|
HDMI input ports | 3x 2.0 Type-A |
HDMI output ports | 1x 2.0 Type-A |
USB ports | 5x USB 3.0 Type-A, 2x USB 2.0 Type-A, 1x USB 3.1 Type-C (DP1.2 | 15W), 1x USB 3.1 Type-C (DP1.2 | 100W), 1x USB 3.1 Type-C (output) |
DisplayPort ports | 1x DisplayPort 1.2 |
VGA (D-Sub) ports | 1x VGA (DB-15) |
Ethernet ports | 2x RJ-45 |
Audio input ports | 1x Jack 3.5 mm |
Audio output ports | 1x Jack 3.5 mm, 1x Mini-TOSLINK (SP/Dif) |
Serial port type | RS-232 |
System | |
---|---|
CPU | ARM Cortex A76x4, ARM Cortex A55x4 |
Graphics | Mali-G610 |
Memory size | 8 GB |
Storage size | 64 GB |
Operating system | Android 13 |
Audio & Video | |
---|---|
Built-in camera | No |
Built-in microphone | No |
Built-in speakers | Yes |
Number of speakers | 3 |
Speaker specifications | 2x15W | 1x15W (Subwoofer) (30 - 90 dB) |
Network | |
---|---|
Ethernet standards | 10BASE-T, 100BASE-T, 1000BASE-T |
Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11g, 802.11b |
Bluetooth version | 5.2 |
Power | |
---|---|
Power supply | AC | 100 - 240 V | 50/60 Hz |
Power consumption (sleep mode) | 0.5 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (HDR) | C |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating relative humidity | 20 % - 80 % |
Storage relative humidity | 10 % - 60 % |
Operating temperature | 0 °C - 40 °C |
Storage temperature | -20 °C - 60 °C |
Mounting | |
---|---|
VESA mounting interface | 600 x 400 |
Suitable screw | M8 |
Dimensions & Logistics | |
---|---|
Dimensions of panel (W x H x D) | 1490 x 905 x 84 mm |
Dimensions of package carton (W x H x D) | 1615 x 230 x 1040 mm |
Gross weight | 45.85 kg |
Net weight | 39.25 kg |
Customs tariff number | 852852100000 |
Packaging data | |
---|---|
Package contents | e-Screen, Power cable 1.8m, 2x passive stylus, Remote control unit, 2x battery (AAA) |
Warranty | |
---|---|
Product warranty | 5 year |
Warranty extension | 3 year |