Display | |
---|---|
Display diagonal | 55 inch |
Display technology | LCD |
Panel type | TFT/IPS |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 px | 4K Ultra HD |
Display brightness | 400 cd/m² |
Display number of colours | 1.073 billion colours |
Contrast ratio (static) | 4000:1 |
Contrast ratio (dynamic) | 10000:1 |
Aspect ratio | 16:9 |
Display refresh rate | 60 fps |
Response time | 9 ms |
Viewing angle | H: 178° / V: 178° |
Display control | Touch OSD, Keypad, RS-232C, IR remote controller |
Lifespan | 50000 Hours |
Durability | 18/7 |
Screen orientation | Landscape, Portrait |
Touch system | |
---|---|
Touchscreen technology | High Precision Advanced Infrared |
Touch technology | Multi-touch |
Number of touch points | 32 |
Touch accuracy | 1 mm |
Touch system response time | 8 ms |
Touch resolution | 32768 x 32768 px |
Touch interface | 3 x Touch USB |
Touch operation | Finger, Glove, Stylus |
Glass | |
---|---|
Glass type | Heat tempered safety glass |
Glass treatment technology | Etched |
Glass surface treatment | Anti-glare, Anti-fingerprint |
Glass bonding type | None |
Glass hardness | Mhos 7 |
Glass thickness | 4 mm |
Ports & Interfaces | |
---|---|
HDMI input ports | 3x 2.0 Type-A |
HDMI output ports | 1x 2.0 Type-A |
USB ports | 3x USB 3.0 Type-A, 1x USB 2.0 Type-A, 1x USB 3.0 Type-C, 3x USB 2.0 Type-B |
DisplayPort ports | 1x DisplayPort 1.2 |
VGA ports | 1x VGA (D-Sub) |
Ethernet ports | 2x RJ-45 |
Audio input ports | 1x Jack 3.5 mm |
Audio output ports | 1x Jack 3.5 mm, 1x Mini-TOSLINK |
System | |
---|---|
CPU | ARM Cortex A73x2, ARM Cortex A53x2 |
Graphics | Mali G51 MP4 |
Memory size | 4 GB |
Storage size | 32 GB |
Operating system | Android |
On Screen Display (OSD) languages | ENG, DEU, DUT, FRE |
Audio & Video | |
---|---|
Built-in camera | No |
Built-in microphone | No |
Built-in speakers | Yes |
Number of speakers | 3 |
Speaker specifications | 3x15W |
Network | |
---|---|
Ethernet standards | 10BASE-T, 100BASE-T, 1000BASE-T |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Power | |
---|---|
Power supply | AC | 100 - 240 V | 50/60 Hz |
Power consumption (operation) | 103 W |
Power consumption (sleep mode) | 22 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (HDR) | D |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating relative humidity | 20 % - 80 % |
Storage relative humidity | 10 % - 90 % |
Operating temperature | 0 °C - 40 °C |
Storage temperature | -20 °C - 60 °C |
Mounting | |
---|---|
VESA mounting interface | 400 x 400 |
Suitable screw | M8 |
Dimensions & Logistics | |
---|---|
Dimensions of panel (W x H x D) | 1414 x 901 x 232 mm |
Dimensions of package carton (W x H x D) | 1414 x 232 x 901 mm |
Gross weight | 45.34 kg |
Net weight | 34.63 kg |
Bezel width | 20 mm |
Packaging data | |
---|---|
Package contents | Remote control unit, HDMI cable, USB cable, Quick setup guide, Double-sided stylus, 2x High precision stylus, EasyFix Cable Clips, USB flash drive with UPDD driver, Power cable |
Warranty | |
---|---|
Product warranty | 5 Years |